Summer Semester | Hours | |
6200:658 | Enterprise Risk | 3 |
6200:520 | Advanced Financial Reporting and Analysis | 3 |
Summer Semester Hours | 6 | |
Fall Semester | ||
6200:628 | Tax Research | 3 |
6200:637 | Business Analysis and Valuation | 3 |
6200:665 | Fraud and Financial Forensics | 3 |
Students can take one of the following elective courses: | 3 | |
6200:570 | Governmental Accounting (this material will be on the CPA exam) | |
6200:631 | Corporate Taxation I | |
6200:643 | Tax Accounting | |
6200:645 | Advanced Individual Taxation | |
6200:678 | Capital Budgeting | |
Fall Semester Hours | 12 | |
Spring Semester | ||
6200:615 | Professional Colloquium I | 3 |
6200:659 | Data Analysis and Assurance Services | 3 |
6200:660 | Professional Colloquium II | 3 |
Students can take one of the following elective courses: | 3 | |
6200:641 | Taxation of Partnerships | |
6200:648 | Tax Policy & Ethics | |
6200:690 | Seminar in Taxation | |
6200:693 | Selected Topics in Taxation | |
6200:674 | Strategic Financial Decision Making | |
6200:678 | Project Management | |
Spring Semester Hours | 12 | |
Total Hours | 30 |
Students currently admitted to this program may have different course requirements than those listed here. Refer to your official Program Checklist and DPR in My Akron for your program requirements.