Congratulations 2022 spring Honors Scholars
Listed in alphabetical order
NAME |
HONOR |
| Ackerman, Nathaniel T | MAG |
| Adams, Ian M | MAG |
| Adedeji, Ebunoluwa O* | SUM |
| Alfman, Noah R | SUM |
| Andrews, Morgan E | CUM |
| Anenson, Carly R | SUM |
| Armbrust, Emily E | CUM |
| Asif, Nimra | SUM |
| Balch, Braeden A | MAG |
| Baldy, Nicole E | SUM |
| Barna, Emma | WHT |
| Baughn, Devin R | MAG |
| Baumann, Alyssa Jean | SUM |
| Baumann, Calvin P | SUM |
| Beitko, Rebecca L | SUM |
| Bennett, Gabriel J | CUM |
| Bereznay, Sarah A | MAG |
| Best, Kyle M | CUM |
| Biederman, Brett M | CUM |
| Billy, Sean M | MAG |
| Boenig-Dombek, Abigail J | SUM |
| Boudreau, Elliott A | SUM |
| Bracewell, Tyler J | CUM |
| Brkic, Angela | SUM |
| Brown, William G | SUM |
| Bruns, Megan A | CUM |
| Buenrostro, Jazmin V | CUM |
| Bullock, Jack W | MAG |
| Bunner, Cara J | CUM |
| Burns, Caroline E | SUM |
| Bush, John J | SUM |
| Cameron, Brian | MAG |
| Campbell, James R | MAG |
| Carnicella, Alyssa | MAG |
| Cash, Lauren N | SUM |
| Cercone, Megan L | SUM |
| Cermak, Anna L | CUM |
| Colston, Ben T | SUM |
| Conlan, Jacen C | MAG |
| Cooper, Ryan M | CUM |
| Copploe, Angela M | MAG |
| Curtis, Hannah Leih* | MAG |
| Dangerfield, Cadence G | SUM |
| Daniels, Shelby M | SUM |
| Darago, Travis C | CUM |
| Davidson, Chloe A | MAG |
| Davis, Amara S | WHT |
| Daw-Powers, Ever F | SUM |
| Day, Richard H | WD |
| Dearth, Brady A | SUM |
| DeBoer, Ryan Charles | MAG |
| Dembiczak, Nicole A | MAG |
| DiFeo, Isabella | MAG |
| Dixon, Trent J | WD |
| Dowd, Colton K | SUM |
| Downs, Michael P | SUM |
| Dudones, Emma E | SUM |
| Dunn, Derek A | SUM |
| Dunn, Kennedy M | SUM |
| Dunphy, Zach T | MAG |
| Everhart, Luke F | CUM |
| Fahoum, Noor* | MAG |
| Falcione, Elena M | SUM |
| Fell Jr, David A | MAG |
| Ferguson, Erica T | SUM |
| Fowkes, Austin T | CUM |
| Frato, Mackenzie B | SUM |
| Freund, Garret C | CUM |
| Gagnon, Mitchell J | MAG |
| Galford, Jessica A | MAG |
| Garrett, Nicholas A | MAG |
| Garver, Quinten M | MAG |
| Gibson, Brandon A | CUM |
| Giebel, Robert A | SUM |
| Glatz, Rebecca L | SUM |
| Gombosch, Leah M | SUM |
| Gonzalez, Lillian J | SUM |
| Graham, Shane G | SUM |
| Gravenstein, Amy R | MAG |
| Green, Molly S | MAG |
| Griffiths, John A | CUM |
| Grmek, Mary M | CUM |
| Gunawardana, Stephan R | MAG |
| Harasin, Jenne E | MAG |
| Henderson, Logan L | CUM |
| Henry, Noah R | MAG |
| Houghtaling, Zachary J | MAG |
| Hudak Jr, Timothy C | SUM |
| Hyland, Charlotte M | SUM |
| Imes, William D | CUM |
| Jaffal, Dunia K | SUM |
| Kandle, Lee D | SUM |
| Keenan, Kristin N | MAG |
| Kieke, Matthew T | SUM |
| Kotyk, Irene | SUM |
| Kraft, Tyler T | SUM |
| Kurt, Marlaina K | SUM |
| Labib, Manwel A* | SUM |
| Lamadanie, Noah A | CUM |
| Latham, Weston S | SUM |
| Laughrey, Benjamin E | SUM |
| Laverick, Ryan | SUM |
| Leap, Brandon W | MAG |
| Liebhart II, Christopher J | CUM |
| Lindsay, Reagan M | MAG |
| Mallinak, Benjamin M | SUM |
| Mammana, Christian | CUM |
| Marchio, Angelina M | CUM |
| Marino, Taylor J | SUM |
| Maroni, Kailey L | SUM |
| Martaus, John R | MAG |
| Matthews, Ryan C | CUM |
| McFadden, Nicholas M | SUM |
| McGrath, Emily A | SUM |
| McLaughlin, Victoria R | SUM |
| McMullen, Abigail C | SUM |
| McMullen, Joel P | MAG |
| Meekins, Deja' J | WHD |
| Meltzer, Elia A | SUM |
| Michaud, Daniel | SUM |
| Miller, Landon J | SUM |
| Moff, Tyler | CUM |
| Molinar, Troy D | MAG |
| Moryan, Isabelle J | MAG |
| Moskal, Scott A | CUM |
| Nagy, Naomi | SUM |
| Nedlik, Sydney E | CUM |
| Ng, Chris | SUM |
| Nicodemus, Mary P | CUM |
| O'Mordha, Clover Kane | |
| Openshaw, Wyatt A | CUM |
| Parkman, LeKesha M | SUM |
| Paxitzis, Alexandra* | CUM |
| Pianalto, Adam J | CUM |
| Piorkowski, Quinn A | SUM |
| Plaster, Eleanor* | SUM |
| Pond, Kathryn M | MAG |
| Redle, Ann M | SUM |
| Renkel, Olivia | MAG |
| Richards, Natalie S | SUM |
| Rinehart, David S | SUM |
| Rinkevich, Kody M | MAG |
| Rizkala, Nicole | SUM |
| Ruf, Alison M* | SUM |
| Russell, Cole B | CUM |
| Ryan, Collin D | SUM |
| Sawyer, Leslie M | SUM |
| Schaber, Michaela N | MAG |
| Scheatzle, Elizabeth C | MAG |
| Schullek, Daniel S | MAG |
| Schutt, Maddison* | SUM |
| Shaffer, Audrey M | CUM |
| Shah, Ivana K** | SUM |
| Sharrits, Taylor M | SUM |
| Shears, Stephen W | MAG |
| Shively, Sarah Y | MAG |
| Shook, Lindsay M | SUM |
| Shuppe, Adam C | SUM |
| Smith, Madisyn Rene | SUM |
| Smith, Wyatt C | SUM |
| Sorensen, Leah S | SUM |
| Soroczak, James A | CUM |
| Squire, Austin R | SUM |
| Stack, Padraig Ian Michael | SUM |
| Stalls, Benjamin H | CUM |
| Stanko, Matthew A | MAG |
| Starkey, Samantha G* | SUM |
| Steer, Alexis | SUM |
| Steinmetz, Karey M | MAG |
| Stocker, Morgan D | MAG |
| Storrow, Jacob D | SUM |
| Subedi, Yuvraj | SUM |
| Syme, Julia N | MAG |
| Testa, Allison K | SUM |
| Thomas, Nicholas J | SUM |
| Tolhurst, Grace M | MAG |
| Tvaroch, Christopher C | MAG |
| Vartak, Esha S | MAG |
| Vickerman, Nicole M | MAG |
| Vines, Simara | WD |
| Vitu, Benjamin H | SUM |
| Vocatura, Megan Rose | SUM |
| Vosniak, Emma J* | SUM |
| Welsh, Brandon S | MAG |
| Wills, James C | CUM |
| Wilson, Rachel V | MAG |
| Wilson, Taylor L | MAG |
| Wood, Sadie R | SUM |
| Zatta, Zachary | MAG |
*2022 Award of Distinction Winner
**2022 Hunter Award Winner