Professional Licensure and Certification Information
In compliance with U.S. Department of Education regulations, The University of Akron provides information about programs designed to meet educational requirements for licensure or certification required for employment in specific professions.
The University evaluates whether its programs meet state-specific educational requirements for licensure. However, UA cannot verify an individual’s eligibility for licensure outside of its academic offerings. Students should consult their program and relevant state licensing entities for specific guidance.
While UA strives to ensure this information is current, state requirements may change without notice. States also vary in how they regulate professions. Students are strongly encouraged to review licensure requirements with their state licensing boards before beginning their program.
Relocation and Clinical Experiences
If you plan to pursue licensure outside Ohio, or are relocating during your program, contact your program director to ensure compliance with state-specific licensure and clinical requirements. Licensure boards may require additional authorization for clinical or field experiences in other states.
Location Policy for Professional Licensure Programs
For purposes of federal regulations regarding professional licensure programs (34 C.F.R. 668.14(b)(32)), students at The University of Akron who are enrolled in a University program leading to professional licensure or certification are considered to be located in the State of Ohio when attending a minimum of one in-person course located at The University of Akron’s Akron, Medina, or Wayne campuses at the time of enrollment.
If a student is not yet registered for any courses or is only registered for or enrolled in one or more distance education courses, the student's location will be determined using their address information and the following hierarchy:
- Residence Hall address or indication of intent to reside in University housing, (i.e., executed housing contract and/or housing deposit.) The student will be considered located in Ohio.
- SEVIS US Address. The student will be considered located in the state identified in their SEVIS US Address.
- Current Address. A student will be considered located in the state identified in their Current Living Address.
- Home Address. A student who is not yet registered for courses or is registered for or enrolled in only distance education courses will be considered located in the state identified in their Home Address.
Programs that require Professional Licensure
Click on a program below to determine if it meets licensure requirements in any U.S. state.
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | Meets Requirements? |
---|---|
Alabama | Does Not Meet |
Alaska | Does Not Meet |
American Samoa | Does Not Meet |
Arizona | Does Not Meet |
Arkansas | Does Not Meet |
California | Does Not Meet |
Colorado | Does Not Meet |
Connecticut | Does Not Meet |
Delaware | Does Not Meet |
District of Columbia | Does Not Meet |
Federated States of Micronesia | Does Not Meet |
Florida | Does Not Meet |
Georgia | Does Not Meet |
Guam | Does Not Meet |
Hawaii | Does Not Meet |
Idaho | Does Not Meet |
Illinois | Does Not Meet |
Indiana | Does Not Meet |
Iowa | Does Not Meet |
Kansas | Does Not Meet |
Kentucky | Does Not Meet |
Louisiana | Does Not Meet |
Maine | Does Not Meet |
Maryland | Does Not Meet |
Massachusetts | Does Not Meet |
Michigan | Does Not Meet |
Minnesota | Does Not Meet |
Mississippi | Does Not Meet |
Missouri | Does Not Meet |
Montana | Does Not Meet |
Nebraska | Does Not Meet |
Nevada | Does Not Meet |
New Hampshire | Does Not Meet |
New Jersey | Does Not Meet |
New Mexico | Does Not Meet |
New York | Does Not Meet |
North Carolina | Does Not Meet |
North Dakota | Does Not Meet |
Northern Mariana Islands | Does Not Meet |
Ohio | Meets |
Oklahoma | Does Not Meet |
Oregon | Does Not Meet |
Pennsylvania | Does Not Meet |
Puerto Rico | Does Not Meet |
Republic of Palau | Does Not Meet |
Republic of the Marshall Islands | Does Not Meet |
Rhode Island | Does Not Meet |
South Carolina | Does Not Meet |
South Dakota | Does Not Meet |
Tennessee | Does Not Meet |
Texas | Does Not Meet |
U.S. Virgin Islands | Does Not Meet |
Utah | Does Not Meet |
Vermont | Does Not Meet |
Virginia | Does Not Meet |
Washington | Does Not Meet |
West Virginia | Does Not Meet |
Wisconsin | Does Not Meet |
Wyoming | Does Not Meet |
State/Territory | License Title | Grade Level | Meets Requirements? |
---|---|---|---|
Alabama | Professional Educator Certificate - General Social Science (6-12) | Secondary & Middle | Meets |
Alaska | Initial Teacher Certificate - Social Science (Varies) | Secondary & Middle | Meets |
American Samoa | None found | Secondary & Middle | Does Not Meet |
Arizona | Standard Professional Certificate - Social Studies (Varies) | Secondary & Middle | Meets |
Arkansas | Provisional (for up to 3 years if exams/courses not completed) or Standard License - Social Studies - Secondary (7-12) | Secondary & Middle | Meets |
California | Preliminary Credential - Social Science (P-12) | Secondary & Middle | Meets |
Colorado | Initial License - Social Studies (7-12) | Secondary & Middle | Does Not Meet |
Connecticut | Initial Educator Certificate - History & Social Studies (4-12) | Secondary & Middle | Does Not Meet |
Delaware | Initial License - Secondary Social Studies Teacher Standard Certificate (9-12) | Secondary & Middle | Meets |
District of Columbia | Standard Teacher Credential - Social Studies (7-12) | Secondary & Middle | Meets |
Federated States of Micronesia | No subject-specific certifications found. See Notes for general certification requirements. | Secondary & Middle | Does Not Meet |
Florida | Temporary Certificate (for 5 years to complete required FL exams) or Professional Certificate - Social Science (6-12) | Secondary & Middle | Meets |
Georgia | 5-Year Induction Certificate -Secondary Social Studies (6-12) | Secondary & Middle | Meets |
Guam | Initial Educator Certification -Social Studies (6-12) | Secondary & Middle | Meets |
Hawaii | Provisional License - Social Studies (6-12) | Secondary & Middle | Meets |
Idaho | Standard Instructional Certificate or Interim Certificate (if ID coursework or exams needs to be completed) - Social Studies (6-12) | Secondary & Middle | Meets |
Illinois | None found | Secondary & Middle | Does Not Meet |
Indiana | None found | Secondary & Middle | Does Not Meet |
Iowa | Initial Teaching License - All Social Sciences (5-12) | Secondary & Middle | Does Not Meet |
Kansas | Initial Teacher License - History and Government (6-12) | Secondary & Middle | Meets |
Kentucky | Provisional Certificate or Statement of Eligibility (if not employed) - Secondary School-Social Studies (8-12) | Secondary & Middle | Meets |
Louisiana | Out-of-state Certificate - Social Studies (6-12) | Secondary & Middle | Meets |
Maine | Professional Teacher Certificate - Secondary Teacher-Social Studies (6-12) | Secondary & Middle | Does Not Meet |
Maryland | Initial Professional License (IPL) - Social Studies (7-12) | Secondary & Middle | Meets |
Massachusetts | Initial Teaching License (if SEI and MTLE exams completed) or Provisional Teaching License (if SEI not completed) - Social Science (5-12) | Secondary & Middle | Meets |
